Preventogen: A proven microbicidal agent
In vitro lab data
BACTERIA
Acinetobacter baumanii (multi-antibiotic resistant)
Campylobacter jejuni (drug-resistant)
Clostridioides difficile
Carbapenem-resistant Enterobacter cloacae
Enterococcus faecalis (drug-resistant)
Escherichia coli
MRSA: Methicillin-resistant Staphylococcus aureus
Mycobacterium avium
Neisseria gonorrhoeae (drug-resistant)
Pseudomonas aeruginosa
Shigella flexneri
Staphylococcus aureus
Streptococcus pneumoniae (drug-resistant)
Streptococcus pyogenes
VRE: Vancomycin-resistant Enterococci
FUNGI
Aspergillus brasiliensis
Candida albicans (drug-resistant)
Candida auris (antibiotic resistant)
Trichophyton mentagrophytes
Trichophyton rubrum
VIRUS
Herpes Simplex Virus Type 1
Mpox Virus (USA-2003)
Varicella Zoster Virus
Serious or Urgent threats as cited in the CDC’s Antibiotic Resistance Threats in the United States, 2019
Newest data
In-vitro time-kill results
MICROORGANISM SPECIES (ATCC OR BSLI #) | EXPOSURE TIME | LOG10 REDUCTION | PERCENT REDUCTION |
Acinetobacter baumanii10 (ATCC #BAA-1605) | 30 seconds | 5.05 | 99.99% |
60 seconds | 5.05 | 99.99% | |
120 seconds | 5.05 | 99.99% | |
Campylobacter jejuni10 (ATCC #BAA-373) | 30 seconds | 3.10 | 99.92% |
60 seconds | 3.10 | 99.92% | |
120 seconds | 3.10 | 99.92% | |
Clostridioides difficile10 (ATCC #9689) | 30 seconds | 2.49 | 99.68% |
60 seconds | 2.60 | 99.75% | |
120 seconds | 2.52 | 99.70% | |
Enterobacter cloacae10 (ATCC #BAA-2341) | 30 seconds | 5.34 | 99.99% |
60 seconds | 5.34 | 99.99% | |
120 seconds | 5.34 | 99.99% | |
Mycobacterium avium10 (ATCC #700897) | 30 seconds | 6.49 | 99.99% |
60 seconds | 6.49 | 99.99% | |
120 seconds | 6.49 | 99.99% | |
Neisseria gonorrhoeae10 (ATCC #BAA-1846) | 30 seconds | 3.93 | 99.99% |
60 seconds | 3.93 | 99.99% | |
120 seconds | 3.93 | 99.99% | |
Shigella flexneri10 (BSLI #080718Sfl) | 30 seconds | 5.26 | 99.99% |
60 seconds | 5.26 | 99.99% | |
120 seconds | 5.26 | 99.99% | |
Streptococcus pneumoniae10 (ATCC #700904) | 30 seconds | 5.79 | 99.99% |
60 seconds | 5.79 | 99.99% | |
120 seconds | 5.79 | 99.99% | |
Mpox Virus strain USA-20039 (BEI Resources #NR-2500) | 30 seconds | 3.25 | 99.94% |
60 seconds | 3.25 | 99.94% | |
120 seconds | 3.25 | 99.94% | |
Candida auris8 (AR-Bank #0390) antibiotic resistant strain | 30 seconds | 5.61 | 99.99% |
90 seconds | 5.61 | 99.99% | |
120 seconds | 5.61 | 99.99% | |
Aspergillus brasiliensis5 (ATCC #16404) | 14 days | 3.9230 | 99.9881% |
28 days | 3.9230 | 99.9881% | |
Candida albicans5 (ATCC #10231) | 14 days | 5.1591 | 99.9993% |
28 days | 5.1591 | 99.9993% | |
Escherichia coli5 (ATCC #8739) | 14 days | 4.2041 | 99.9938% |
28 days | 4.2041 | 99.9938% | |
Pseudomonas aeruginosa5 (ATCC #9027) | 14 days | 4.1072 | 99.9922% |
28 days | 4.1072 | 99.9922% | |
Staphylococcus aureus5 (ATCC #6538) | 14 days | 4.7160 | 99.9981% |
28 days | 4.7160 | 99.9981% | |
Herpes Simplex Virus Type 14 (ATCC #VR-260) | 30 seconds | 5.00 | >99.99% |
90 seconds | 5.00 | >99.99% | |
120 seconds | 5.00 | >99.99% | |
Varicella Zoster Virus4 (ATCC #VR-1367) | 30 seconds | 4.00 | 99.99% |
90 seconds | 4.00 | 99.99% | |
120 seconds | 4.00 | 99.99% |
- Robins et al, (2008), The Effectiveness of Liquid Bandage as an Adhesive and Antimicrobial Agent. Journal of Drugs and Dermatology, 2008 Aug;7(8):764-6. PMID: 18720693.
- Study: 918905 (2013), ASTM E-2315. Testing facility: WuXiTec, Marietta, Georgia USA
- Study: 919536 (2013), ASTM E-2315. Testing facility: WuXiTec, Marietta, Georgia USA
- Study: 150978-402 (2015), A GLP EVALUATION OF ONE TEST PRODUCT FOR ITS VIRUCIDAL PROPERTIES FOLLOWING THE ASTM E-1052-11 IN-VITRO VIRUCIDAL SUSPENSION METHOD. Testing facility: BIOSCIENCE LABORATORIES, INC, Bozeman, Montana USA
- Study: 160297-203 (2016), ANTIMICROBIAL PRESERVATIVES EFFECTIVENESS EVALUATION OF ONE PRODUCT WHEN CHALLENGED WITH FIVE MICROORGANISM SPECIES. Testing facility: BIOSCIENCE LABORATORIES, INC, Bozeman, Montana USA
- Study: 151128-150 (2016), CLINICAL DETERMINATION OF THE ANTIFUNGAL EFFICACY OF ONE TEST PRODUCT WITH TWO COMPARATOR PRODUCTS FOLLOWING THE ASTM E2613 STANDARDIZED TEST METHOD. Testing facility: BIOSCIENCE LABORATORIES, INC, Bozeman, Montana USA
- Study: 151073-407 (2016), EVALUATION OF ONE FORMULATION WHEN APPLIED A WOUNDED FULL THICKNESS TISSUE MODEL IN TWO DIFFERENT METHODS OF APPLICATION TO EVALUATE ANTIMICROBIAL ACTIVITY. Testing facility: BIOSCIENCE LABORATORIES, INC, Bozeman, Montana USA
- Study: 1904161-201 (2019), AN IN-VITRO TIME-KILL EVALUATION OF ONE TEST PRODUCT WHEN CHALLENGED WITH CANDIDA AURIS. Testing facility: BIOSCIENCE LABORATORIES, INC, Bozeman, Montana USA
- Study: 2208409-408 (2022), EVALUATION OF ONE TEST PRODUCT FOR ITS VIRUCIDAL PROPERTIES BASED UPON THE ASTM El052-20 METHOD. Testing facility: NELSON LABORATORIES BOZEMAN, LLC, Bozeman, Montana USA
- Study: 2208408-201 (2023), A GLP IN-VITRO TIME-KILL EVALUATION BASED UPON ASTM METHOD E2783-22. Testing facility: NELSON LABORATORIES BOZEMAN, LLC, Bozeman, Montana USA